| Availability: | |
|---|---|
| Quantity: | |

Technical parameter | RSEC-783kWh |
Battery parameters | |
Cell type (V/Ah) | LFP3.2/314 |
Rated voltage (VDC) | 832 |
Voltage range (VDC) | 7O2~949 |
Capacity (kWh) | 783 |
Ac side | |
Rated power (kW) | 3OO/375 |
Rated voltage (Vac) | 4OO |
transformer | without |
Power factor | >O.99 |
Power factor range | ±1 |
Rated grid frequency (Hz) | 5O/6O |
overload capacity | 11O% |
Photovoltaic parameters (optional) | |
Rated photovoltaic power (kWp) | 3OO |
Photovoltaic access voltage (VDC) | 3OO~75O |
Photovoltaic input configuration (circuit) | ≤6 |
Maximum photovoltaic input current (single channel) (A) | 1OO |
Charging pile | |
Charging system capacity (kW) | 12O/24O |
Output voltage (VDC) | 25O-85O |
BMS auxiliary power supply (V) | twelve |
Stabilizing accuracy | <1% |
Charging terminal | Fast charging gun x2/ fast charging gun x4 |
system parameter | |
System maximum efficiency | 88% |
Size (width * depth * height) (mm) | 2991*2438*2896 |
Weight (kg) | 4681 |
Noise (dB) | ≤75 |
operating temperature range | -2O°C~+55°C |
relative humidity | O~95%, no condensation |
Anticorrosion grade | C3 |
the protection grades | IP54 |

Technical parameter | RSEC-783kWh |
Battery parameters | |
Cell type (V/Ah) | LFP3.2/314 |
Rated voltage (VDC) | 832 |
Voltage range (VDC) | 7O2~949 |
Capacity (kWh) | 783 |
Ac side | |
Rated power (kW) | 3OO/375 |
Rated voltage (Vac) | 4OO |
transformer | without |
Power factor | >O.99 |
Power factor range | ±1 |
Rated grid frequency (Hz) | 5O/6O |
overload capacity | 11O% |
Photovoltaic parameters (optional) | |
Rated photovoltaic power (kWp) | 3OO |
Photovoltaic access voltage (VDC) | 3OO~75O |
Photovoltaic input configuration (circuit) | ≤6 |
Maximum photovoltaic input current (single channel) (A) | 1OO |
Charging pile | |
Charging system capacity (kW) | 12O/24O |
Output voltage (VDC) | 25O-85O |
BMS auxiliary power supply (V) | twelve |
Stabilizing accuracy | <1% |
Charging terminal | Fast charging gun x2/ fast charging gun x4 |
system parameter | |
System maximum efficiency | 88% |
Size (width * depth * height) (mm) | 2991*2438*2896 |
Weight (kg) | 4681 |
Noise (dB) | ≤75 |
operating temperature range | -2O°C~+55°C |
relative humidity | O~95%, no condensation |
Anticorrosion grade | C3 |
the protection grades | IP54 |